South Carolina Likely Voters with a Candidate Preference - For Qualitative Purposes Only^^
Who is your second choice for the Republican presidential primary in South Carolina:
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Ron Paul Rick Perry Undecided
Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row %
South Carolina Likely Voters with a Candidate Preference - For Qualitative Purposes Only^^ 168 21% 261 32% 84 10% 46 6% 19 2% 69 8% 95 12% 77 9%
First Choice for Republican Nomination Newt Gingrich 0 0% 194 51% 37 10% 30 8% 7 2% 29 8% 51 13% 34 9%
Mitt Romney 104 51% 0 0% 17 8% 5 2% 6 3% 19 9% 24 12% 28 14%
Ron Paul 28 37% 14 18% 15 19% 4 6% 6 8% 0 0% 5 7% 4 5%
Michele Bachmann 12 21% 14 24% 0 0% 3 6% 1 1% 11 19% 14 24% 3 5%
Rick Perry 16 27% 27 46% 8 14% 2 4% 0 0% 4 7% 0 0% 1 2%
Other^^^ 8 19% 11 26% 8 19% 1 3% 0 0% 6 14% 1 2% 7 18%
NBC News/Marist Poll South Carolina Likely Republican Primary Voters with a Candidate Preference. Interviews conducted December 4th through 6th, 2011, N=547 MOE +/- 4.2%. Totals may not add to 100% due to rounding.
^^The candidate preference for each respondent was not included as an option in this second choice question.
^^^Other includes candidates who receive 5% or less